Mini Beef Ravioli and Meatballs Nutrition
Chef boyardee beef ravioli and meatballs mini bites, 15 oz by Conagra Brands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb, low fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef boyardee beef ravioli and meatballs mini bites, 15 oz by Conagra Brands nutrition facts and analysis per 1 cup (256g) (256.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to chef boyardee beef ravioli and meatballs mini bites, 15 oz by conagra brands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef boyardee spaghetti rings with meatballs mini bites, 15 oz by Conagra Brands | Chef boyardee mini bites spaghetti and meatballs, 14.5 oz by Conagra Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef boyardee microwaveable mini ravioli and meatballs, 7.5 oz by Conagra Brands | Chef boyardee microwaveable spaghetti rings and meatballs mini bites, 7.5 oz by Conagra Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef boyardee dinos with meatballs mini bites, 15 oz by Conagra Brands | Chef boyardee beef ravioli mini bites, 7.5 oz by Conagra Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef boyardee microwavable abcs and 123s with meatballs mini bites, 7.5 oz by Conagra Brands | Chef boyardee abcs and 123s with meatball mini bites pasta, 15 oz by Conagra Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef boyardee mini abc's and 123's, 15 oz, 15 oz by Conagra Brands | Chef boyardee whole grain abc and 123 with meatballs, 15 oz by Conagra Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC 00064144043354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef boyardee beef ravioli and meatballs mini bites, 15 oz by Conagra Brands contains 289 calories per 256 g serving. This serving contains 12 g of fat, 10 g of protein and 33 g of carbohydrate. The latter is 8 g sugar and 3.1 g of dietary fiber, the rest is complex carbohydrate. Chef boyardee beef ravioli and meatballs mini bites, 15 oz by Conagra Brands contains 4 g of saturated fat and 20 mg of cholesterol per serving. 256 g of Chef boyardee beef ravioli and meatballs mini bites, 15 oz by Conagra Brands contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 2.69 mg of iron, 20.48 mg of calcium and 660 mg of potassium. Chef boyardee beef ravioli and meatballs mini bites, 15 oz by Conagra Brands belong to 'Pasta/Noodles' food category. The UPC for this product is 00064144043354. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Chef_boyardee_beef_ravioli_and_meatballs_mini_bites,_15_oz_by_Conagra_Brands_755190_nutritional_value.html
0 Response to "Mini Beef Ravioli and Meatballs Nutrition"
Post a Comment